Analogni program
Digitalni program
Upustva
Korisnička podrška
Cjenovnik
Priljučna taksa:
- Kuća – 60 KM
- Stan – 30 KM
Potreban je TV sa DVB-C ili SET-TOP BOX MPEG4 i HD tehnologije. Paketi se emituju na kanalima / frekvencijama:
Kanal | Frekvencija | SR / QAM |
---|---|---|
C 26 | 514 | 6900 / 256 |
C 27 | 522 | 6900 / 256 |
C 28 | 530 | 6900 / 256 |
C 29 | 538 | 6900 / 256 |
C 40 | 626 | 6900 / 256 |
C 41 | 634 | 6900 / 256 |
C 42 | 642 | 6900 / 256 |
C 43 | 650 | 6900 / 256 |
C 44 | 658 | 6900 / 256 |
C 45 | 666 | 6900 / 256 |
C 46 | 674 | 6900 / 256 |
C 47 | 682 | 6900 / 256 |
C 48 | 690 | 6900 / 256 |
Kanali
PROGRAMI – OSNOVNI PAKET
Rb. | Program | Lista | Rb. | Program | Lista | |
---|---|---|---|---|---|---|
1 | RTS 1 HD | 1 | 63 | Pink | 79 | |
2 | RTS 2 HD | 2 | 64 | DIVA | 80 | |
3 | RTRS | 3 | 65 | Pink Soap | 81 | |
4 | BN HD | 4 | 66 | Pink Western | 82 | |
5 | ATV | 5 | 67 | Pink Classic | 83 | |
6 | K3 HD | 6 | 68 | Pink World Cinema | 84 | |
7 | Prva HD | 7 | 69 | Pink Action | 88 | |
8 | Happy | 8 | 70 | Pink Movies | 89 | |
9 | b92 HD | 9 | 71 | Pink Fashion | 91 | |
10 | RTL HD | 10 | 72 | Pink Style | 92 | |
11 | HTV1 | 11 | 73 | Pink Kuvar | 94 | |
12 | HTV2 | 12 | 74 | Agro TV | 95 | |
13 | RTRS plus | 13 | 75 | RTV Montenegro | 96 | |
14 | TV HRAM | 14 | 76 | OTV Valentino | 97 | |
15 | OBN | 15 | 77 | O kanal | 98 | |
16 | Pink BH | 16 | 78 | RT HD | 99 | |
17 | BH1 | 17 | 79 | Pink Music | 100 | |
18 | Al Jazeera Balkans HD | 18 | 80 | RTL 2 | 101 | |
19 | HAYAT HD | 19 | 81 | SPORT 1 | 103 | |
20 | FTV | 20 | 82 | Fight Network | 104 | |
21 | Pink Pedia | 25 | 83 | Rai Sport | 105 | |
22 | RTS Svet HD | 30 | 84 | Pink Zabava | 106 | |
23 | Eurosport 1 HD | 31 | 85 | Pink World | 107 | |
24 | Eurosport 2 HD | 32 | 86 | VIVA | 108 | |
25 | TV Partizan | 39 | 87 | HRT 3 | 109 | |
26 | Arena Fight HD | 40 | 88 | HRT 4 HD | 110 | |
27 | Pink Plus | 43 | 89 | Pink HA HA | 111 | |
28 | Pink Extra | 44 | 90 | Pink LOL | 112 | |
29 | Pink Folk 1 | 45 | 91 | Prva Max | 113 | |
30 | Pink Folk 2 | 46 | 92 | Prva World | 114 | |
31 | Pink Reality | 47 | 93 | Happy Reality 1 | 115 | |
32 | Pink Koncert | 48 | 94 | Happy Reality 2 | 116 | |
33 | BN Music HD | 49 | 95 | Pink Vesti | 117 | |
34 | DM-SAT | 50 | 96 | Pink Family | 118 | |
35 | Duga TV | 51 | 97 | Pink Serije | 119 | |
36 | KCN 1 | 52 | 98 | TV 5 Europe | 120 | |
37 | KCN 2 | 53 | 99 | Rai 1 | 121 | |
38 | KCN 3 | 54 | 100 | n-tv | 122 | |
39 | Pink Hits 1 | 55 | 101 | RTL NITRO | 123 | |
40 | Pink Hits 2 | 56 | 102 | VOX | 124 | |
41 | MTV Adria | 57 | 103 | RTL Television | 125 | |
42 | VH1 | 58 | 104 | RTL2 Television | 126 | |
43 | HAYAT MUSIC | 59 | 106 | SLO-TV1 | 128 | |
44 | Pink & Roll | 60 | 107 | RTL Living | 129 | |
45 | JimJam | 61 | 108 | RTRS SAT | 130 | |
46 | Minimax | 62 | 109 | Arena Sport 1 SD | 131 | |
47 | Pink Kids | 63 | 110 | Arena Sport 2 SD | 132 | |
48 | Pink Super Kids | 64 | 111 | Arena Sport 3 SD | 133 | |
49 | RTL Kockica | 65 | 112 | Arena Sport 4 SD | 134 | |
50 | SUPER RTL | 66 | 113 | RTS 3 HD | 135 | |
51 | Pink Music 2 | 67 | 114 | RTS Drama | 136 | |
52 | Bravo Music | 68 | 115 | RTS Kolo | 137 | |
53 | City Play | 69 | 116 | RTS Muzika | 138 | |
54 | Pink Show | 70 | 117 | RTS Trezor | 139 | |
55 | Pink Comedy | 71 | 118 | RTS Život | 140 | |
56 | Pink Premium | 72 | 119 | RTS Poletarac | 141 | |
57 | Pink Romance | 73 | 120 | RT Doc HD | 142 | |
58 | Pink Sci-Fi&Fantasy | 74 | 121 | Balkan Trip HD | 143 | |
59 | Pink Crime&Mystery | 75 | 122 | Superstar TV | 144 | |
60 | Pink Thriller | 76 | 123 | Toxic TV HD | 145 | |
61 | Pink Horror | 77 | 124 | Arena Esport HD | 146 | |
62 | Pink Film | 78 |
PROGRAMI – PREMIUM PAKET
Rb. | Program | Lista | |
---|---|---|---|
1 | Discovery | 21 | |
2 | Nat Geographic HD | 22 | |
3 | Outdoor Channel HD | 23 | |
4 | Animal Planet | 24 | |
5 | History Channel | 26 | |
6 | Nat Geo Wild | 27 | |
7 | TLC | 28 | |
8 | Crime & Investigation | 29 | |
9 | Arena Sport 1 HD | 33 | |
10 | Arena Sport 2 HD | 34 | |
11 | Arena Sport 3 HD | 35 | |
12 | Arena Sport 4 HD | 36 | |
13 | Arena Sport 1 BiH HD | 37 | |
14 | Arena Sport 1 HR HD | 38 | |
15 | Nickelodeon | 41 | |
16 | Nick Junior | 42 | |
17 | FOX HD | 85 | |
18 | FOX Life HD | 86 | |
19 | FOX Crime HD | 87 | |
20 | Hustler TV | 90 | |
21 | 24Kitchen HD | 93 | |
22 | ID Xtra Europe HD | 102 | |
23 | HTV1 HD | 151 | |
24 | HTV2 HD | 152 | |
25 | HRT3 HD | 153 | |
26 | RTL2 HD | 154 |